Our range of water boilers, beverage brewers, and dispensers are attractive and practical additions to any commercial kitchen. If you’re looking for the most efficient and time-saving solution for hot water, hot milk or hot beverage in commercial kitchens/pantries, these are perfect for you. Choose our professional-grade manual/auto fill boilers with manual/automatic dispensing that make hot water, hot milk or hot beverage available in a safe and easy way — no more waiting around for the kettle to boil! Sizes range from 4.5 litres to 40 litres. Our beverage equipment are perfect for brewing South Indian filter coffee and Indian kadak/masala/flavoured chai. They are available in various models — each comprising of several features to suit all types of commercial food service requirements.
Product Details:
Capacity | 5ltr & 10ltr |
Brand | PRADEEP iBrew |
Material | Stainless Steel |
Machine Type | Semi Automatic |
Power(Watt) | 2400W |
Power Source | Electric |
Type | Insulated |
Usage/Application | Restaurants,Cafes,Offices,Factories |
Country of Origin | Made in India |
ITEM NO | CAPACITY(LTR) | WxHxD (mm) | PCS/CTN | CBM |
111513 | 5 | 260 x 500 x 430 | 1 | 0.119 |
111514 | 10 | 307 x 540 x 460 | 1 | 0.154 |
Product Details:
Color | Silver |
Brand | PRADEEP |
Capacity | 5-12 Ltr |
Machine Type | Automatic |
Power Supply | Electric |
Country of Origin | Made in India |
Width | 450-505 MM |
Hight | 605-702 mm |
Depth | 435-480 mm |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111541 | 5 | 450x605x435 | 1 | 0.152 |
111546 | 12 | 505x702x480 | 1 | 0.217 |
111556 | 5 | 450x605x435 | 1 | 0.152 |
111559 | 12 | 505x702x480 | 1 | 0.217 |
111555 | 5 | 450x605x435 | 1 | 0.152 |
111618 | 12 | 505x702x480 | 1 | 0.217 |
Product Details:
Brand | PRADEEP iBrew |
Serving Capacity | 100-200 cups per day |
Material | Stainless Steel |
Operation Mode | Semi-Automatic |
Coffee Type | Filter Coffee |
Country of Origin | Made in India |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111502 | 2 | 200x480x425 | 1 | 0.095 |
111500 | 2 | 250x560x425 | 1 | 0.134 |
111502 | 1 | 202x420x365 | 1 | 0.057 |
111561 | 5 | 335x580x580 | 1 | |
111508 | 2 | 260x455x485 | 1 |
Product Details:
Brand | PRADEEP iBrew |
Serving Capacity | 200 - 500 cups per day |
Usage/Application | Restaurant |
Material | Stainless Steel |
Coffee Type | Filter Coffee |
Country of Origin | Made in India |
Product Details:
Brand | PRADEEP iBrew |
Power Consumption(watt) | 3000W |
Color | Silver |
Dimension | 530 x 600 x 455 mm,630 x 735 x 530 mm (W x H x D) |
Capacity | 5,12 ltr |
Country of Origin | Made in India |
Power Source | Electric |
Usage | Restaurant,Cafes & Offices |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111569 | 5 | 530x600x455 | 1 | 0.243 |
111521 | 12 | 630x735x530 | 1 | 0.388 |
Product Details:
Equipment Type | Milk Pasteurizer |
Capacity | 5-30 ltr |
Usage/Application | Hotel/Restaurant/Cafe/Tea Coffee Shop/Office/Canteen |
Machine Body Material | SS304 |
Power | 3000W |
Automation Grade | Manual |
Brand | PRADEEP |
Country of Origin | Made in India |
Price Range: Rs 8090- Rs 14725/-
Item No | Capacity (Lt) | PCS/CTN | CBM |
111300 | 5 | 1 | 0.054 |
111312 | 12 | 1 | 0.083 |
111320 | 20 | 1 | 0.107 |
111330 | 30 | 1 | 0.131 |
111303* | 5 | 1 | 0.054 |
111315* | 12 | 1 | 0.083 |
111314* | 20 | 1 | 0.107 |
111311* | 30 | 1 | 0.131 |
Product Details:
Brand | PRADEEP iBrew |
Usage/Application | Offices |
Material | Stainless Steel |
Model Name/Number | Automatic Karak Chai/Tea & Filter Coffee Machine |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day, 50-100 cups per day, 100 - 150 cups per day, Upto 1500 cups per day |
Dispensing Rate | 5-7 cups per minute |
Boiler Capacity | 5 Litre Insulated, Also available in 10 ltr capacity |
Voltage | Single Phase,220-240v AC,15 Amps |
Size | 5 ltr & 10 ltr |
Initial Start-Up Time | 40 minutes |
Display | yes |
Energy Saving Function | yes |
Ground Coffee Container | yes |
No. Of Button For Beverage Selection | 6 |
Auto Cleaning | yes |
Digital Counter | yes |
Separate Hot Water | yes |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111568 | 5 | 530x600x455 | 1 | 0.243 |
111521 | 12 | 630x735x530 | 1 | 0.388 |
Product Details:
Brand | PRADEEP iBrew |
Serving Capacity | 100-200 cups per day |
Operation Mode | Manual |
Country of Origin | Made in India |
Capacity | 5 ltr (Hot Milk) |
Usage | Restaurant,Cafes & Offices |
Dimension | 560 x 515 x 540 mm |
Power Source | Electric |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111570 | 5 | 560x515x540 | 1 | 0.197 |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Usage | Restaurant |
Brand | PRADEEP |
Capacity | 3-5 Ltr |
Finish | Polished |
Automation | Manual |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111505 | 3 | 6 | 0.118 |
111506 | 5 | 6 | 0.178 |
Product Details:
Brand | PRADEEP |
Material | Stainless Steel |
Machine Type | Manual Fill - Semi Automatic |
Country of Origin | Made in India |
Usage | Restaurant |
Item No. | 111534 |
Dimension | 560 x 500 x 330 mm (W x H x D) |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111534 | 2 | 560x500x330 | 1 | 0.149 |
Product Details:
Brand | PRADEEP |
Country of Origin | Made in India |
Capacity | 3 ltr |
Usage | Restaurant |
Material | Stainless Steel |
Finish | Polished |
Color | Silver |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111509 | 3 | 1 | 0.146 |
Product Details:
Color | Silver |
Brand | PRADEEP |
Material | Stainless Steel |
Capacity | 5 Ltr |
Model Name/Number | 111560 |
Country of Origin | Made in India |
Dimension | 284 x 358 x 448 mm |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN |
111560 | 5 | 284x358x4481 | 1 |
Product Details:
Color | Silver |
Brand | PRADEEP |
Material | Stainless Steel |
Capacity | 5-10 ltr |
Machine Type | Manual |
Country of Origin | Made in India |
Item No | Capacity (Lt) | PCS/CTN | CBM |
9230/5 | 5 | 1 | 0.033 |
9230/10 | 10 | 1 | 0.06 |
Product Details:
Power Consumption | 2400W |
Equipment Type | Milk Pasteurizer |
Capacity | 5 ltr |
Usage/Application | Restaurant |
Machine Body Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | PRADEEP |
Country of Origin | Made in India |
Dimension | 270 x 765 x 480 mm (WxHxD) |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111549 | 5 | 270x765x480 | 1 | |
111557 | 5 (With Tea Mesh) | 270x765x480 | 1 |
Product Details:
Brand | PRADEEP |
Power Consumption(Watt) | 2400 |
Material | Stainless Steel |
Country of Origin | Made in India |
Capacity | 2 LTR |
Height | 480mm |
Width | 200mm |
Depth | 425mm |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111539 | 2 | 200x480x425 | 1 | 0.095 |
Product Details:
Options | Hot Water |
Brand | Pradeep |
Capacity | 10-20 ltr |
Usage/Application | Office |
Color | Silver |
Automation Grade | Automatic |
Country of Origin | Made in India |
Width | 188-217 mm |
Height | 520-645 mm |
Depth | 550-575 mm |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111550 | 10 | 188x520x550 | 1 | 0.1 |
111551 | 20 | 217x645x575 | 1 | 0.122 |
Product Details:
Power Consumption | 3000W |
Material | Stainless Steel |
Country of Origin | Made in India |
Usage | Restaurant |
Brand | PRADEEP |
Capacity | 5 |
Dimension | 525 x 720 x 450 mm |
Power Source | Electric |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111512 | 5 | 525x720x450 | 1 | 0.248 |
Product Details:
Brand | PRADEEP |
Power Consumption(watt) | 800W |
Operation Mode | Manual |
Country of Origin | Made in India |
Material | Stainless Steel |
Capacity | 3,5 ltr |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111503 | 3 | 6 | 0.118 |
111504 | 5 | 6 | 0.178 |
Product Details:
Options | Top Loading |
Brand | PRADEEP |
Capacity | 4.5-40 Ltr |
Dispenser Type | Hot |
Usage/Application | Office |
Color | Silver |
Power | 3000W |
Material | Stainless Steel |
Country of Origin | Made in India |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111201 | 4.5 | 1 | 0.031 |
111202 | 9 | 1 | 0.041 |
111204 | 18 | 1 | 0.068 |
111206 | 27 | 1 | 0.086 |
111209 | 40 | 1 | 0.129 |
Product Details:
Options | Top Loading |
Brand | Pradeep |
Capacity | 4.5-40 ltr |
Dispenser Type | Hot |
Usage/Application | Office |
Color | Silver |
Power | 3000W |
Material | Stainless Steel |
Country of Origin | Made in India |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111101 | 4.5 | 2 | 0.064 |
111102 | 9 | 2 | 0.086 |
111104 | 18 | 2 | 0.142 |
111106 | 27 | 2 | 0.175 |
111109 | 40 | 2 | 0.24 |
Product Details:
Brand | Pradeep |
Material | Stainless Steel |
Power Consumption(Watt) | 1650 W |
Color | Silver |
Usage/Application | Restaurant |
Capacity | 10,12 ltr |
Item No | Nominal Capacity | Actual Capacity | Power (W) | PCS/CTN | CBM |
111511 | 10 | 12 | 1650 | 1 | 0.064 |
Product Details:
Capacity | 5ltr & 10 Ltr |
Brand | PRADEEP iBrew |
Power Consumption | 2400W |
Material | Stainless Steel |
Machine Type | Semi Automatic |
Country of Origin | Made in India |
ITEM NO | CAPACITY(LTR) | WxHxD (mm) | PCS/CTN | CBM |
111563 | 5 | 255 x 530 x 350 | 1 | |
111564 | 10 |