Product Details:
Brand | PRADEEP iBrew |
Usage/Application | Offices |
Material | Stainless Steel |
Model Name/Number | Automatic Karak Chai/Tea & Filter Coffee Machine |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day, 100 - 150 cups per day, 150 -200 cups per day, Upto 1500 cups per day |
Dispensing Rate | 5-7 cups per minute |
Boiler Capacity | 5 Litre Insulated, Also available in 10 ltr capacity |
Voltage | Single Phase,220-240v AC,15 Amps |
Size | 5 ltr & 10 ltr |
Initial Start-Up Time | 40 minutes |
Display | yes |
Energy Saving Function | yes |
Ground Coffee Container | yes |
No. Of Button For Beverage Selection | 6 |
Auto Cleaning | yes |
Digital Counter | yes |
Separate Hot Water | yes |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111568 | 5 | 530x600x455 | 1 | 0.243 |
111521 | 12 | 630x735x530 | 1 | 0.388 |
Product Details:
Brand | PRADEEP iBrew |
Power Consumption(watt) | 3000W |
Color | Silver |
Dimension | 530 x 600 x 455 mm,630 x 735 x 530 mm (W x H x D) |
Capacity | 5,12 ltr |
Country of Origin | Made in India |
Power Source | Electric |
Usage | Restaurant,Cafes & Offices |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111569 | 5 | 530x600x455 | 1 | 0.243 |
111521 | 12 | 630x735x530 | 1 | 0.388 |
Product Details:
Color | Silver |
Brand | PRADEEP |
Capacity | 5-12 Ltr |
Machine Type | Automatic |
Power Supply | Electric |
Country of Origin | Made in India |
Width | 450-505 MM |
Hight | 605-702 mm |
Depth | 435-480 mm |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111541 | 5 | 450x605x435 | 1 | 0.152 |
111546 | 12 | 505x702x480 | 1 | 0.217 |
111556 | 5 | 450x605x435 | 1 | 0.152 |
111559 | 12 | 505x702x480 | 1 | 0.217 |
111555 | 5 | 450x605x435 | 1 | 0.152 |
111618 | 12 | 505x702x480 | 1 | 0.217 |