A fusion of elegant design and innovation is at the heart of our excellent range of stainless steel cookware, which includes saucepans, frying pans (with and without non-stick coating), and stockpots.
Each meticulously-built piece features a special multi-layer construction, where 5mm aluminium core is encapsulated between a top and bottom layer made of finest quality stainless steel in satin or mirror finish. This ensures even heat distribution and retention for superb cooking results.
The collection is perfect for use on all heat sources, including induction and offers sizes that range from home use to large-scale commercial kitchens.
Star features:
Three layered encapsulated base for faster and even cooking
Food-grade and easy to clean interior
Tough and durable yet beautiful exterior
Induction-friendly
Product Details:
Usage/Application | Hotel/Restaurant |
Size | 420 x 397 x 310 mm |
Model Name/Number | 111405 |
Brand | Pradeep |
Material | Stainless Steel |
Country of Origin | Made in India |
Grade | SS304 |
Pan Capacity | 2 x 5 ltr |
CBM | 0.117 |
Maximum Oil Volume | 2 x 3 ltr |
item no | lxwxh (mm) | oil volume @max(lt) | pan capacity(lt) | pcs/ctn | cbm |
---|---|---|---|---|---|
111401 | 420x545x310 | 2×5 | 2×8 | 1 | 0. 153 |
111403 | 420x545x360 | 2×8 | 2×11 | 1 | 0. 169 |
111405 | 420x397x310 | 2×3 | 2×5 | 1 | 0. 114 |
0. 127 |
Product Details:
Usage/Application | Hotel/Restaurant |
Brand | Pradeep |
Size | 420 x 184 x 310 mm |
Model Name/Number | 111404 |
Material | Stainless Steel |
Grade | SS304 |
Maximum Oil Valume | 3 - 8 ltr |
Pan Capacity | 5 - 11 ltr |
ITEM NO | LxWxH(mm) | OIL VOLUME @MAX(Lt) | PAN CAPACITY(Lt) | PCS/CTN | CBM |
---|---|---|---|---|---|
111400 | 420x273x310 | 5 | 8 | 1 | 0.085 |
111402 | 420x273x360 | 8 | 11 | 1 | 0.097 |
111404 | 420x184x310 | 3 | 5 | 1 | 0.061 |
1 | 0.068 |
Product Details:
Usage/Application | Kitchen |
Brand | Pradeep |
Size | 200 - 360 mm |
Material | Stainless Steel |
Capacity | 1.250 - 3.750 ltr |
Grade | SS304 |
Thickness | 0.8 - 5 mm |
Height | 40 - 55 mm |
CBM | 0.076 - 0.109 |
ITEM NO | CAPACITY(Li)/DIA(mm)) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7231/20 | 1.250/200 | 40 | 0.8/5/0.8 | 12 | 0.076 |
7231/22 | /220 | 40 | 0.8/5/0.8 | 6 | 0.049 |
7231/24 | 2.000/240 | 45 | 0.8/5/0.8 | 6 | 0.053 |
7231/26 | 2.500/260 | 50 | 0.8/5/0.8 | 5 | 0.053 |
7231/28 | 3.000/280 | 50 | 0.8/5/0.8 | 5 | 0.061 |
7231/30 | /300 | 50 | 0.8/5/0.8 | 5 | 0.078 |
7231/32 | 3.750/320 | 55 | 0.8/5/0.8 | 5 | 0.081 |
7231/36 | /360 | 55 | 1.0/5/0.8 | 5 | 0.109 |
Product Details:
Product Type | Stainless Steel Non Stick Coated Fry Pans |
Usage/Application | Hotel |
Brand | Pradeep |
Size | 200 - 360 mm |
Capacity | 1.250 - 3.750 ltr |
Material | Stainless Steel |
Thickness | 0.8 - 5mm |
Height | 40 - 55 mm |
CBM | 0.076 - 0.109 |
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7232/20 | 1.250/200 | 40 | 0.8/5/0.8 | 12 | 0.076 |
7232/22 | /220 | 40 | 0.8/5/0.8 | 6 | 0.049 |
7232/24 | 2.000/240 | 45 | 0.8/5/0.8 | 6 | 0.053 |
7232/26 | 2.500/260 | 50 | 0.8/5/0.8 | 5 | 0.053 |
7232/28 | 3.000/280 | 50 | 0.8/5/0.8 | 5 | 0.061 |
7232/30 | /300 | 50 | 0.8/5/0.8 | 5 | 0.078 |
7232/32 | 3.750/320 | 55 | 0.8/5/0.8 | 5 | 0.081 |
7232/36 | /360 | 55 | 1.0/5/0.8 | 5 | 0.109 |
Product Details:
Usage/Application | Restaurant |
Material | SS |
Capacity | 3.5-20 Ltr |
Brand | Pradeep |
Thickness | 0.8-5 mm |
Diameter | 240-500 mm |
Height | 70 mm |
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7229L/24 | 3.5/240 | 70 | 0.8/5/0.8 | 1 | 0.000 |
7229L/28 | 5.0/280 | 70 | 0.8/5/0.8 | 1 | 0.011 |
7229L/32 | 6.0/320 | 70 | 0.8/5/0.8 | 1 | 0.014 |
7229L/36 | 8.0/360 | 70 | 0.8/5/0.8 | 1 | 0.017 |
7229L/40 | 10.0/400 | 70 | 0.9/5/0.8 | 1 | 0.021 |
7229L/45 | 16.0/450 | 70 | 1.2/5/0.8 | 1 | 0.030 |
7229L/50 | 20.0/500 | 70 | 1.2/5/0.8 | 1 | 0.036 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Capacity | 3.5 - 93.0 ltr |
Thickness | 0.7 - 5 mm |
Height | 120 - 330 mm |
Diameter | 200 - 600 mm |
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7229M/20 | 3.5/200 | 120 | 0.7/5/0.7 | 6 | 0.065 |
7229M/22 | 4.5/220 | 130 | 0.7/5/0.7 | 6 | 0.082 |
7229M/24 | 6.0/240 | 140 | 0.7/5/0.7 | 6 | 0.087 |
7229M/26 | 7.5/260 | 150 | 0.7/5/0.7 | 6 | 0.107 |
7229M/28 | 10.0/280 | 150 | 0.8/5/0.8 | 1 | 0.018 |
7229M/32 | 15.0/320 | 180 | 0.8/5/0.8 | 1 | 0.025 |
7229M/36 | 20.0/360 | 200 | 0.9/5/0.8 | 1 | 0.034 |
7229M/40 | 28.0/400 | 220 | 0.9/5/0.8 | 1 | 0.046 |
7229M/45 | 40.0/450 | 250 | 1.0/5/0.8 | 1 | 0.063 |
7229M/50 | 53.0/500 | 270 | 1.2/5/0.8 | 1 | 0.082 |
7229M/55* | 71.0/550 | 300 | 1.2/5/0.8 | 1 | 0.106 |
7229M/60* | 93.0/600 | 330 | 1.2/5/0.8 | 1 | 0.133 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Capacity | 13.0 - 130.0 ltr |
Material Grade | SS304 |
Thickness | 0.8 - 5 mm |
Material | Stainless Steel |
Height | 210 - 460 mm |
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7229H/28 | 13.0/280 | 210 | 0.8/5/0.8 | 1 | 0.024 |
7229H/32 | 20.0/320 | 240 | 0.8/5/0.8 | 1 | 0.033 |
7229H/36 | 28.0/360 | 270 | 0.9/5/0.8 | 1 | 0.044 |
7229H/40 | 38.0/400 | 300 | 1.0/5/0.8 | 1 | 0.062 |
7229H/45 | 56.0/450 | 340 | 1.2/5/0.8 | 1 | 0.087 |
7229H/50 | 75.0/500 | 380 | 1.2/5/0.8 | 1 | 0.114 |
7229H/55* | 100.0/550 | 420 | 1.2/5/0.8 | 1 | 0.151 |
7229H/60* | 130.0/600 | 460 | 1.2/5/0.8 | 1 | 0.191 |
Product Details:
Usage/Application | Home,Hotel,Restaurant |
Material | Stainless Steel |
Capacity | 6.0 - 170.0 ltr |
Thickness | 0.7 - 5 mm |
Diameter | 200 - 600 mm |
item no | capacity(li)/dia(mm) | height(mm) | thickness(mm) | pcs/ctn | cbm |
---|---|---|---|---|---|
7229s/20 | 6. 0/200 | 200 | 0. 7/5/0. 7 | 1 | 0. 014 |
7229s/22 | 8. 5/220 | 220 | 0. 7/5/0. 7 | 1 | 0. 017 |
7229s/24 | 10. 0/240 | 240 | 0. 7/5/0. 7 | 1 | 0. 021 |
7229s/26 | 14. 0/260 | 260 | 0. 7/5/0. 7 | 1 | 0. 025 |
7229s/28 | 17. 0/280 | 280 | 0. 8/5/0. 8 | 1 | 0. 030 |
7229s/32 | 26. 0/320 | 320 | 0. 8/5/0. 8 | 1 | 0. 043 |
7229s/36 | 37. 0/360 | 360 | 1. 0/5/0. 8 | 1 | 0. 060 |
7229s/40 | 50. 0/400 | 400 | 1. 0/5/0. 8 | 1 | 0. 080 |
7229s/45 | 72. 0/450 | 450 | 1. 2/5/0. 8 | 1 | 0. 110 |
7229s/50 | 98. 0/500 | 500 | 1. 2/5/0. 8 | 1 | 0. 148 |
7229s/55* | 130. 0/550 | 550 | 1. 2/5/0. 8 | 1 | 0. 194 |
7229s/60* | 170. 0/600 | 600 | 1. 2/5/0. 8 | 1 | 0. 248 |
Product Details:
Usage/Application | Home,Hotel,Restaurant |
Material | SS |
Capacity | 20-40 ltr |
Brand | Pradeep |
Thickness | 0.8-5 mm |
Diameter | 360-450 mm |
Height | 200-250 mm |
Item No | Capacity (Lt) | Dia (mm) | Height (mm) | Thickness (mm) | PCS/CTN | CBM |
7229M/L/36 | 20 | 360 | 200 | 0.9/5/0.8 | 1 | 0.039 |
7229M/L/40 | 28 | 400 | 220 | 0.9/5/0.8 | 1 | 0.046 |
7229M/L/45 | 40 | 450 | 250 | 1.0/5/0.8 | 1 | 0.063 |
Product Details:
Usage/Application | Home,Hotel,Restaurant |
Material | SS |
Capacity | 28-56 ltr |
Brand | Pradeep |
Thickness | 0.8-5 mm |
Diameter | 360-450 mm |
Height | 270-340 mm |
Item No | Capacity (Lt) | Dia (mm) | Height (mm) | Thickness (mm) | PCS/CTN | CBM |
7229H/L/36 | 28 | 360 | 270 | 0.9/5/0.8 | 1 | 0.044 |
7229H/L/40 | 38 | 400 | 300 | 0.9/5/0.8 | 1 | 0.062 |
7229H/L/45 | 56 | 450 | 340 | 1.0/5/0.8 | 1 | 0.087 |
Product Details:
Usage/Application | Home,Hotel,Restaurant |
Capacity | 37 - 72 ltr |
Thickness | 0.8 - 5 mm |
Material | Stainless Steel |
Grade | SS304 |
Diameter | 360 - 450 mm |
CBM | 0.064 - 0.119 |
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7229S/L/36 | 37/360 | 360 | 1.0/5/0.8 | 1 | 0.060 |
7229S/L/40 | 50/400 | 400 | 1.0/5/0.8 | 1 | 0.080 |
7229S/L/45 | 72/450 | 450 | 1.2/5/0.8 | 1 | 0.110 |
Product Details:
Usage/Application | Home,Hotel,Restaurant |
Capacity | 4-12 ltr |
Material | Stainless Steel |
Brand | Pradeep |
Voltage | 230 V |
Power Source | Electric |
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
220305 | 4 | 4 | 0.139 |
220307 | 12 | 2 | 0.177 |
0.177 |
Product Details:
Usage/Application | Hotel/Restaurant |
Material | SS |
Shape | Conical |
Capacity | 1,1.75,3 ltr |
Brand | Pradeep |
Diameter | 160,200,240 mm |
Height | 60,65,75 mm |
Thickness | 0.8-5 mm |
Item No | Capacity (Lt) | Dia (mm) | Height (mm) | Thickness (mm) | PCS/CTN | CBM |
7230/CP/16 | 1 | 160 | 60 | 0.8/5/0.8 | 6 | 0.032 |
7230/CP/20 | 1.75 | 200 | 65 | 0.8/5/0.8 | 6 | 0.047 |
7230/CP/24 | 3 | 240 | 75 | 0.8/5/0.8 | 6 | 0.068 |
Product Details:
Capacity | 10.0 - 28.0 ltr |
Usage/Application | Hotel/Restaurant |
Material Grade | SS304 |
Finish | Mirror Finish |
Material | Stainless Steel |
Diameter | 280 - 400 mm |
Height | 150 - 220 mm |
ITEM NO | CAPACIT(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | DIA(mm) | HEIGHT(mm) |
---|---|---|---|---|---|
2815/12 | 10.0/280 | 150 | 280 | 120 | |
2815/17 | 10.0/280 | 150 | 280 | 170 | |
3218/12 | 15.0/320 | 180 | STEAMER | 320 | 120 |
3218/15 | 15.0/320 | 180 | SIZE | 320 | 150 |
3218/19 | 15.0/320 | 180 | 320 | 190 | |
3620/12 | 20.0/360 | 200 | 360 | 120 | |
3620/17 | 20.0/360 | 200 | STRAINER | 360 | 170 |
3620/22 | 20.0/360 | 200 | SIZE | 360 | 220 |
4022/12 | 28.0/400 | 220 | 400 | 120 | |
4022/20 | 28.0/400 | 220 | 400 | 200 |
Product Details:
Brand | Pradeep |
Usage/Application | Hotel/Restaurant |
Size | 280 - 650 mm |
Material | Stainless Steel |
Capacity | 4.0 - 40.0 ltr |
Grade | SS304 |
Height | 140 - 285 mm |
Thickness | 0.6 - 0.9 mm |
CBM | 0.065 - 0.186 |
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7233/28 | 4.0/280 | 140 | 0.6 | 24 | 0.065 |
7233/32 | 7.0/320 | 165 | 0.7 | 12 | 0.058 |
7233/36 | 10.0/360 | 185 | 0.7 | 12 | 0.067 |
7233/40 | 14.0/400 | 205 | 0.7 | 12 | 0.088 |
7233/50 | 25.0/500 | 245 | 0.8 | 6 | 0.105 |
7233/45 | 20.0/450 | 225 | 0.7 | 6 | 0.076 |
7233/65 | 40.0/650 | 285 | 0.9 | 3 | 0.186 |
Product Details:
Finish | Polished |
Material | Stainless Steel |
Usage/Application | Restaurant |
Capacity | 5 Ltr |
Item No. | 111703 |
Packaging Type | Box |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111703 | 5 | 1 | 0.042 |
Product Details:
Usage/Application | Home, Hotel |
Capacity | 1.900 - 15.000 ltr |
Brand | Pradeep |
Size | 160 - 320 mm |
Body Material | Stainless Steel |
Surface Finishing | Mirror Finish |
Grade | SS304 |
Thickness | 0.7 - 5 mm |
Height | 95 - 180 mm |
Price Range: 1030-3920/ pieces
ITEM NO | CAPACITY(Li)/DIA(mm) | HEIGHT(mm) | THICKNESS(mm) | PCS/CTN | CBM |
---|---|---|---|---|---|
7230/16 | 1.900/160 | 95 | 0.8/5/0.8 | 6 | 0.048 |
7230/20 | 3.300/200 | 105 | 0.8/5/0.8 | 6 | 0.073 |
7230/24 | 5.000/240 | 110 | 0.8/5/0.8 | 4 | 0.063 |
7230/26 | 7.500/260 | 150 | 0.7/5/0.7 | 1 | 0.025 |
7230/28 | 10.000/280 | 150 | 0.8/5/0.8 | 1 | 0.028 |
7230/32 | 15.000/320 | 180 | 0.8/5/0.8 | 1 | 0.039 |