Product Details:
Dispensing Rate | 3 Cups/Min |
Operation Mode | Automatic |
Boiler Capacity | 2 Liters |
Usage/Application | Office |
Country of Origin | Made in India |
Item No | Capacity (LT) | WxHxD (mm) | PCS/CTN | CBM |
111568 | 5 | 530x600x455 | 1 | 0.243 |
111521 | 12 | 630x735x530 | 1 | 0.388 |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Usage | Restaurant |
Brand | PRADEEP |
Capacity | 3-5 Ltr |
Finish | Polished |
Automation | Manual |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111505 | 3 | 6 | 0.118 |
111506 | 5 | 6 | 0.178 |
Product Details:
Material | SS |
Brand | Pradeep |
Capacity | 6-35 ltr |
Finish | Polished |
Usage | Tea, Coffee Storage |
Color | Silver |
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
7217/6 | 6 | 1 | 0.033 |
7217/8 | 8 | 1 | 0.04 |
7217/12 | 12 | 1 | 0.044 |
7217/16 | 16 | 1 | 0.053 |
7217/20 | 20 | 1 | 0.063 |
7217/25 | 25 | 1 | 0.075 |
7217/30 | 30 | 1 | 0.085 |
7217/35 | 35 | 1 | 0.096 |
Product Details:
Brand | PRADEEP |
Country of Origin | Made in India |
Capacity | 3 ltr |
Usage | Restaurant |
Material | Stainless Steel |
Finish | Polished |
Color | Silver |
Item No | Capacity (Lt) | PCS/CTN | CBM |
111509 | 3 | 1 | 0.146 |
Product Details:
Capacity | 5L & 10L |
Power Consumption | 1.5 to 2 units |
Material | Stainless Steel |
Machine Type | Premium Tea Brewer ( Karak Chai Brewer) |
Product Details:
Capacity | 500 Cups/Day |
Material | Stainless Steel |
Operation Type | Semi Automatic |