Take your food display and presentation to a whole new level with our collection of premium buffet ware. The range includes mirror finished chafing dishes, beverage dispensers, and soup kettles that come in a variety of shapes, sizes, and designs.
Our chafing dishes and soup kettles are ideal for parties, catering events, and restaurants, where large portions of food need to be presented and kept warm for longer durations. The beverage dispensers are perfect for storing and pouring out large volumes of hot or cold beverage at big-scale dining setups.
Ergonomic design ensures our buffet ware is easy to handle and clean, while their durable finish offers a long-lasting appeal.
Star features:
Made from food-grade, corrosion-resistant stainless steel
Attractive and ergonomic finish
Available in many designs and sizes
Product Details:
Functions | Toasting |
Usage/Application | Bakery |
Type | Semi-Automatic |
Brand | Pradeep |
Baking Capacity | 200-250 slices of bread per hour |
Phase | Three Phase |
Material | Stainless Steel |
Grade | SS304 |
ITEM NO | CAPACITY(Lt) | PCS/CTN | CBM |
---|---|---|---|
564M/2 | 2 | – | – |
564M/2.5 | 2.5 | – | – |
564M/4.5 | 4.5 | – | – |
Product Details:
Model Name/Number | 111421 |
Melting Material | Chocolate |
Material Grade | SS304 |
Brand | Pradeep |
Dimensions | 380 x 230 x 440 mm |
Material | Stainless Steel |
9015
Item No. | WxHxD (mm) | Chocolate volume of pan | Pcs/CTN |
111421 | 380x230x440 | 2x5 kg | 1 |
Product Details:
Size/Dimension | 700 x 680 x 430 mm |
Type | Commercial Food Warmer |
Usage/Application | Restaurant |
Material | Stainless Steel |
Power | 30 W |
Brand | Pradeep |
Voltage | 220 V |
Item No | WxHxD (mm) | PCS/Ctn | CBM |
111411 (Double) | 700 x 680 x 430 mm | 1 | 0.1 |
111412 (Single) | 575 x 673 x 379 | 1 | 0.07 |
Product Details:
Capacity | 7 ltr |
Brand | Pradeep |
Usage/Application | Soup |
Grade | SS304 |
Finishing Type | Mirror Finish |
Material | Stainless Steel |
7970
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
111702 | 7 | 1 | 0.043 |
Product Details:
Dimension | 750 x 480 x 450 mm |
Capacity | 12 Litre |
Usage/Application | Party |
Design | Rectangular |
Brand | Pradeep |
Material | Stainless Steel |
ITEM NO | SIZE |
---|---|
251001 | FULL SIZE (SS LEG) |
231002 | 1/2 SIZE FOOD FAN (SS LEG) |
231003 | 1/3 SIZE FOOD FAN (SS LEG) |
Product Details:
Brand | Pradeep |
Options | Cold Water |
Capacity | 5 Ltr |
Usage/Application | Restaurant |
Model Name/Number | 9227C/5 |
Color | Silver |
Material | SS |
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
9227C/5 | 5 | 4 | 0.193 |
Product Details:
Brand | Pradeep |
Color | Silver |
Capacity | 5 Ltr |
Material | SS |
Function | Manual |
Finish | Polished |
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
111802 | 5 | 6 | 0.138 |
Product Details:
Brand | Pradeep |
Color | Silver |
Capacity | 5,10 Ltr |
Material | SS |
Function | Electric |
Finish | Polished |
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
111802 | 5 | 4 | 0.157 |
111803 | 10 | 4 | 0.168 |
Product Details:
Capacity | 2-15 Ltr |
Usage/Application | Milk Storage |
Material | Stainless Steel |
Brand | Pradeep |
Color | Silver |
Surface Treatment | Polished |
Item No | Capacity (Lt) | Pcs/Ctn | CBM |
9227M/2* | 2 | ||
9227M/3* | 3 | 6 | 0.054 |
9227M/4* | 4 | 6 | |
9227M/5* | 5 | 6 | 0.075 |
9227M/6* | 6 | ||
9227M/7* | 7 | ||
9227M/8* | 8 | ||
9227M/9* | 9 | ||
9227M/10* | 10 | 1 | 0.2 |
9227M/12* | 12 | 1 | |
9227M/15* | 15 | 1 |
Product Details:
Dimension | 700 x 480 x 440 mm |
Capacity | 9 ltr |
Material | Stainless Steel |
Usage/Application | Party |
Design | Rectangular |
Brand | Pradeep |
ITEM NO | SIZE |
---|---|
251010 | FULL SIZE (CASTING LEG) |
231005 | 1/2 SIZE FOOD PAN (CASTING LEG) |
231006 | 1/3 SIZE FOOD PAN (CASTING LEG) |
Product Details:
Material Grade | SS304 |
Capacity | 7000 ml |
Material | Stainless Steel |
Size | 585 x 525 x 345 mm |
Usage/Application | Hotel/Restaurant |
Brand | Pradeep |
ITEM NO | CAPACITY(Lt) |
---|---|
211007 | 7000ml |
Product Details:
Shape | Round |
Material Grade | SS304 |
Material | Stainless Steel |
Size | 330 x 250 mm |
Usage/Application | Hotel/Restaurant |
Brand | Pradeep |
ITEM NO | CAPACITY(Lt) |
---|---|
211001 | 4000ml |
211002 | 5000ml |
211003 | 6000ml |
211004 | 4000ml (With Glass lid) |
211005 | 5000ml (With Glass lid) |
211006 | 6000ml (With Glass lid) |
Product Details:
Shape | Rectangular |
Material Grade | SS 304 |
Model Name/Number | 221001 |
Finishing Type | Polished |
Usage/Application | Hotel/Restaurant |
Brand | Pradeep |
Dimension | 600 x 460 x 340 mm |
Item No. | Leg Type | LxWxH (MM) | PCS/CTN | CBM |
221001 | SS | 600x460x340 | 1 | 0.063 |
Product Details:
Shape | Rectangular |
Material Grade | SS 304 |
Model Name/Number | 221002 |
Finishing Type | Polished |
Usage/Application | Hotel/Restaurant |
Brand | Pradeep |
Dimension | 600 x 460 x 340 mm |
Item No. | Leg Type | LxWxH (MM) | PCS/CTN | CBM |
221002 | SS | 600x460x340 | 1 | 0.063 |
Product Details:
Shape | Rectangular |
Material Grade | SS 304 |
Model Name/Number | 221003 |
Finishing Type | Polished |
Usage/Application | Hotel/Restaurant |
Brand | Pradeep |
Dimension | 600 x 460 x 340 mm |
Item No. | Leg Type | LxWxH (MM) | PCS/CTN | CBM |
221002 | SS | 600x460x340 | 1 | 0.063 |
Product Details:
Usage/Application | Kitchen |
Brand | Pradeep |
Finishing | Mirror Finish |
Thickness (mm) | 2-3 mm |
Grade | SS304 |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 230 V |
ITEM NO | PCS/CTN | CBM |
---|---|---|
111609 | 6.00 | 0.090 |