Product Details:
Packaging Type | Carton Box |
Usage/Application | Home |
Brand | Pradeep |
Material | Stainless Steel |
Model Number | Date Dish Gold |
Size | 18 - 20 cms |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7230/G/18 | 18 | 36 | 0.079 |
7230/G/20 | 20 | 36 | 0.099 |
Product Details:
Packaging Type | Carton Box |
Usage/Application | Hotel/Restaurant |
Size | 50 - 60 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Step Plus |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7908/40 | 40 | 4 | 0.041 |
7908/45 | 45 | 4 | 0.055 |
7908/50 | 50 | 4 | 0.075 |
7908/55 | 55 | 4 | 0.097 |
7908/60 | 60 | 4 | 0.127 |
Product Details:
Usage/Application | Hotel/Restaurant |
Packaging Type | Carton Box |
Size | 35 - 70 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Step |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7897/35 | 35 | 6 | 0.033 |
7897/40 | 40 | 4 | 0.045 |
7897/45 | 45 | 4 | 0.060 |
7897/50 | 50 | 4 | 0.072 |
7897/55 | 55 | 4 | 0.101 |
7897/60 | 60 | 4 | 0.132 |
7897/65 | 65 | 2 | 0.122 |
7897/70 | 70 | 2 | 0.148 |
Product Details:
Usage/Application | Hotel/Restaurant |
Packaging Type | Carton Box |
Size | 35 - 70 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Flower |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7906/35 | 35 | 6 | 0.033 |
7906/40 | 40 | 4 | 0.045 |
7906/45 | 45 | 4 | 0.060 |
7906/50 | 50 | 4 | 0.072 |
7906/55 | 55 | 4 | 0.101 |
7906/60 | 60 | 4 | 0.132 |
7906/65 | 65 | 2 | 0.122 |
7905/70GL | 70 | 2 | 0.148 |
Product Details:
Usage/Application | Hotel/Restaurant |
Packaging Type | Carton Box |
Size | 18 - 20 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Date Dish |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7230/G/18 | 18 | 36 | 0.079 |
7230/G/20 | 20 | 36 | 0.099 |
Product Details:
Packaging Type | Carton Box |
Usage/Application | Hotel/Restaurant |
Size | 25 - 50 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Sliverline Flower |
Product Details:
Usage/Application | Hotel/Restaurant |
Size | 25 - 50 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Goldline Flower |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7220/GF/25 | 25 | 12 | 0.078 |
7220/GF/30 | 30 | 12 | 0.110 |
7220/GF/35 | 35 | 12 | 0.174 |
7220/GF/40 | 40 | 6 | 0.124 |
7220/GF/45 | 45 | 6 | 0.170 |
7220/GF/50 | 50 | 6 | 0.223 |
Product Details:
Usage/Application | Hotel/Restaurant |
Packaging Type | Carton Box |
Size | 25 - 70 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Silver Flower |
Product Details:
Usage/Application | Hotel/Restaurant |
Size | 18 - 20 cms |
Brand | Pradeep |
Material | Stainless Steel |
Model Name/Number | Golden Flower |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7903/GF/18 | 18 | 24 | 0.102 |
7903/GF/20 | 20 | 12 | 0.072 |
Product Details:
Packaging Type | Carton Box |
Usage/Application | Hotel/Restaurant |
Size | 18 - 20cms |
Brand | Pradeep |
Material | Stainless Steel |
Material Grade | SS304 |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7903/18 | 18 | 24 | 0.102 |
7903/20 | 20 | 12 | 0.072 |
Product Details:
Usage/Application | Hotel/Restaurant |
Size | 35- 70 cms |
Brand | Pradeep |
Material | Stainless Steel |
CBM | 0.102 - 0.210 |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7903/E/35 | 35 | 12 | 0.218 |
7903/E/40 | 40 | 6 | 0.150 |
7903/E/45 | 45 | 6 | 0.210 |
7903/E/50 | 50 | 4 | 0.184 |
7903/E/60 | 60 | 1 | 0.067 |
7903/E/70 | 70 | 1 | 0.107 |
Product Details:
Usage/Application | Hotel/Restaurant |
Packaging Type | Carton Box |
Size | 18 - 45 cms |
Brand | Pradeep |
Material | Stainless Steel |
Material Grade | SS304 |
Product Details:
Usage/Application | Hotel/Restaurant |
Packaging Type | Carton Box |
Size | 25- 50 cms |
Brand | Pradeep |
Material | Stainless Steel |
CBM | 0.079 - 0.223 |
ITEM NO | DIA(CMS) | PCS/CTN | CBM |
---|---|---|---|
7220/G/25 | 25 | 12 | 0.078 |
7220/G/30 | 30 | 12 | 0.110 |
7220/G/35 | 35 | 12 | 0.174 |
7220/G/40 | 40 | 6 | 0.124 |
7220/G/45 | 45 | 6 | 0.170 |
7220/G/50 | 50 | 6 | 0.223 |
Product Details:
Packaging Type | Carton Box |
Usage/Application | Hotel/Restaurant |
Color | Silver, Golden |
Shape | Round |
Material | SS |
Brand | Pradeep |
Model Name/Number | Elegant Gold |
Item No. | Dia (CMS) | PCS/CTN | CBM |
7903/EG/18 | 18 | 24 | 0.102 |
7903/EG/20 | 20 | 12 | 0.072 |
7903/EG/25 | 25 | 12 | 0.106 |
7903/EG/30 | 30 | 12 | 0.187 |
7903/EG/35 | 35 | 12 | 0.118 |
7903/EG/40 | 40 | 6 | 0.15 |
7903/EG/45 | 45 | 6 | 0.21 |
7903/EG/50 | 50 | 4 | 0.184 |
7903/EG/60 | 60 | 1 | 0.067 |
7903/EG/70 | 70 | 1 | 0.107 |
Product Details:
Packaging Type | Carton Box |
Usage/Application | Hotel/Restaurant |
Color | Silver |
Shape | Round |
Material | SS |
Brand | Pradeep |
Model Name/Number | Elegant Silver |
Item No. | Dia (CMS) | PCS/CTN | CBM |
7903/ES/18 | 18 | 24 | 0.102 |
7903/ES/20 | 20 | 12-Jan | 0.072 |
7903/ES/25 | 25 | 12-Jan | 0.106 |
7903/ES/30 | 30 | 12 | 0.187 |
7903/ES/35 | 35 | 12 | 0.118 |
7903/ES/40 | 40 | 6 | 0.15 |
7903/ES/45 | 45 | 6 | 0.21 |
7903/ES/50 | 50 | 4 | 0.184 |
7903/ES/60 | 60 | 1 | 0.067 |
7903/ES/70 | 70 | 1 | 0.107 |